

Author: zetto Admin
Published at: 4/9/2024
Updated at: 4/18/2024
Fastest Century in IPL History by Players
To make your IPL cricket betting experience even more exciting, we have written our next IPL blog on the Fastest 100. We've listed well-known players like Chris Gayle, Yusuf Pathan, and David Miller, to name a few, who scored the IPL’s fastest hundred from 2008 to 2024.
There’s no denying that the Indian Premier League is filled with excitement and several awe-inspiring performances. And among those many spectacular moments, the pursuit for the fastest century holds a special place for every IPL cricket betting enthusiast. In this blog, we’ll take you through the names of players who scored the fastest centuries in IPL that left fans spellbound.
Read our comprehensive How to Bet on Cricket guide and enhance your wagering skills. Become a member of Zetto and get access to live sports betting exchange rates. Start betting today!
Fastest 100 in IPL by Players
When it comes to the fastest century in IPL history and the highest strike rate in the IPL, it's a record that keeps getting broken. But one of the most memorable was by Chris Gayle, who smashed 175 runs in just 30 balls! And speaking of hitting, Chris Gayle also holds the record for the most sixes in IPL history. In this IPL 2024, watch out for terrific hitters like Virat Kohli, Rishabh Pant, Sanju Samson and more who might break or make a new fastest 100 record!
Here’s our list of top players who hold the records for the fastest centuries in IPL.
Position | Player | Team | Total Runs | Balls Faced to Reach 100 | Against | Match Date | Strike Rate |
1 | Chris Gayle | Royal Challengers Bangalore | 175 | 30 | Pune Warriors India | 23 April 2013 | 583.3 |
2 | Yusuf Pathan | Rajasthan Royals | 100 | 37 | Royal Challengers Bangalore | 13 March 2010 | 270.27 |
3 | David Miller | Kings XI Punjab | 101 | 38 | Mumbai Indians | 06 May 2013 | 265.8 |
4 | Adam Gilchrist | Deccan Chargers | 109 | 42 | Mumbai Indians | 27 April 2008 | 259.5 |
5 | AB de Villiers | Royal Challengers Bangalore | 129 | 43 | Gujarat Lions | 14 May 2016 | 300 |
6 | David Warner | Sunrisers Hyderabad | 126 | 45 | Kolkata Knight Riders | 30 April 2017 | 293 |
7 | Sanath Jayasuriya | Mumbai Indians | 114 | 45 | Chennai Super Kings | 14 May 2008 | 253.3 |
8 | Mayak Agarwal | Kings XI Punjab | 106 | 45 | Rajasthan Royals | 27 September 2020 | 235.56 |
9 | Murali Vijay | Chennai Super Kings | 127 | 46 | Rajasthan Royals | 03 April 2010 | 271.1 |
10 | Chris Gayle | Royal Challengers Bangalore | 117 | 46 | Kings XI Punjab | 06 May 2015 | 254.35 |
11 | Chris Gayle | Royal Challengers Bangalore | 107 | 46 | Kings XI Punjab | 06 May 2011 | 232.6 |
12 | Cameron Green | Mumbai Indians | 100 | 47 | Sunrisers Hyderabad | 21 May 2023 | 212.77 |
13 | AB de Villiers | Royal Challengers Bangalore | 133 | 47 | Mumbai Indians | 10 May 2015 | 283 |
14 | Andrew Symonds | Deccan Chargers | 117 | 47 | Rajasthan Royals | 24 April 2008 | 248.94 |
15 | Virat Kohli | Royal Challengers Bangalore | 113 | 47 | Kings XI Punjab | 18 May 2016 | 240.43 |
16 | Virender Sehwag | Deccan Chargers | 119 | 48 | Deccan Chargers | 05 May 2011 | 247.9 |
17 | Quinton de Kock | Deccan Chargers | 108 | 48 | Royal Challengers Bangalore | 17 April 2016 | 225 |
18 | Shubhman Gill | Gujarat Titans | 129 | 49 | Mumbai Indians | 26 May 2023 | 263.27 |
19 | Suryakumar Yadav | Mumbai Indians | 103* | 49 | Gujarat Titans | 12 May 2023 | 210.2 |
20 | Rajat Patidar | Royal Challengers Bangalore | 112 | 49 | Lucknow Super Giants | 25 May 2022 | 228.57 |
21 | Wriddhiman Saha | Kings XI Punjab | 115 | 49 | Kolkata Knight Riders | 01 June 2014 | 234.7 |
22 | Heinrich Klassen | Sunrisers Hyderabad | 104 | 49 | Royal Challengers Bangalore | 18 May 2023 | 212.24 |
23 | Virender Sehwag | Kings XI Punjab | 122 | 50 | Chennai Super Kings | 30 May 2014 | 224 |
24 | Michael Hussey | Chennai Super Kings | 116 | 50 | Kings XI Punjab | 19 April 2008 | 232 |
25 | Shane Watson | Chennai Super Kings | 117 | 51 | Sunrisers Hyderabad | 27 May 2018 | 229.4 |
26 | Murali Vijay | Chennai Super Kings | 113 | 51 | Delhi Capitals | 25 May 2012 | 221.57 |
27 | Shane Watson | Chennai Super Kings | 106 | 51 | Rajasthan Royals | 20 April 2018 | 207.84 |
28 | Venkatesh Iyer | Kolkata Knight Riders | 104 | 51 | Mumbai Indians | 16 April 2023 | 203.92 |
29 | Devdutt Padikkal | Royal Challengers Bangalore | 101 | 51 | Rajasthan Royals | 22 April 2021 | 198.04 |
30 | Paul Valthaty | Kings XI Punjab | 120 | 52 | Chennai Super Kings | 13 April 2011 | 230.77 |
31 | Jonny Bairstow | Sunrisers Hyderabad | 114 | 52 | Royal Challengers Bangalore | 31 March 2019 | 219.23 |
32 | David Warner | Delhi Capitals | 109 | 52 | Deccan Chargers | 10 May 2012 | 209.6 |
33 | Rohit Sharma | Mumbai Indians | 109 | 52 | Kolkata Knight Riders | 12 May 2012 | 209.6 |
34 | Shubhman Gill | Gujarat Titans | 104 | 52 | Royal Challengers Bangalore | 21 May 2023 | 200 |
35 | Brendon McCullum | Kolkata Knight Riders | 158 | 53 | Royal Challengers Bangalore | 18 April 2008 | 298.1 |
36 | Chris Gayle | Royal Challengers Bangalore | 128 | 53 | Delhi Capitals | 17 May 2012 | 241.5 |
37 | Virat Kohli | Royal Challengers Bangalore | 109 | 53 | Gujarat Lions | 14 May 2016 | 205.66 |
38 | Adam Gilchrist | Kings XI Punjab | 106 | 53 | Royal Challengers Bangalore | 17 May 2011 | 200 |
39 | Steve Smith | Rising Pune Supergiant | 101 | 53 | Gujarat Lions | 29 April 2016 | 190.57 |
40 | Suresh Raina | Chennai Super Kings | 100 | 53 | Kings XI Punjab | 02 May 2013 | 188.68 |
41 | Yashaswi Jaiswal | Rajasthan Royals | 100 | 53 | Mumbai Indians | 30 April 2023 | 188.68 |
42 | Sanju Samson | Rajasthan Royals | 119 | 54 | Kings XI Punjab | 12 April 2021 | 220.37 |
43 | Sanju Samson | Rajasthan Royals | 102 | 54 | Sunrisers Hyderabad | 29 March 2019 | 188.9 |
44 | David Warner | Sunrisers Hyderabad | 100 | 54 | Royal Challengers Bangalore | 31 March 2019 | 185.2 |
45 | Sanju Samson | Rajasthan Royals | 102 | 54 | Rising Pune Supergiant | 11 April 2017 | 188.9 |
46 | Harry Brook | Sunrisers Hyderabad | 100* | 55 | Kolkata Knight Riders | 14 April 2023 | 181.8 |
47 | Mahela Jayawardene | Kings XI Punjab | 110 | 55 | Kolkata Knight Riders | 04 April 2010 | 200 |
48 | Chris Gayle | Royal Challengers Bangalore | 102 | 55 | Kolkata Knight Riders | 22 April 2011 | 185.45 |
49 | Harry Brook | Sunrisers Hyderabad | 100 | 55 | Kolkata Knight Riders | 16 April 2023 | 181.8 |
50 | Rishabh Pant | Delhi Capitals | 128 | 56 | Sunrisers Hyderabad | 10 May 2018 | 228.57 |
51 | Jos Buttler | Rajasthan Royals | 124 | 56 | Sunrisers Hyderabad | 02 May 2021 | 221.43 |
52 | Virat Kohli | Royal Challengers Bangalore | 108 | 56 | Rising Pune Supergiant | 07 May 2016 | 192.86 |
53 | Shubhman Gill | Gujarat Titans | 101 | 56 | Sunrisers Hyderabad | 16 May 2023 | 180.36 |
Seize your opportunity to dominate the field with our online sports betting exchange platform – zet. set. go!
Fastest Century in IPL - Top 5 Players Performance
Chris Gayle
On April 23, 2013, playing for Royal Challengers Bangalore against Pune Warriors India, he achieved the fastest century in IPL history, taking just 30 balls to reach the milestone. In that match, he scored 175 runs. Gayle's explosive innings were a cricketing spectacle, filled with boundaries and sixes, leaving fans in awe.
Yusuf Pathan
Playing for Rajasthan Royals on March 13, 2010, Yusuf Pathan showcased his power-hitting prowess against Mumbai Indians. He reached his century in 37 balls, setting a record for the fastest century in IPL. Pathan's aggressive knock was crucial in securing victory for Rajasthan Royals in that match, showcasing his power-hitting abilities.
David Miller
Representing Kings XI Punjab David Miller's explosive batting against Royal Challengers Bangalore is one of those unforgettable IPL moments where we saw him reach a century in just 38 balls. With his aggressive approach, Miller's innings helped Punjab chase a challenging target. His performance in that match was a standout, not just for the sheer speed of his century but for the impact it had on the game.
Adam Gilchrist
Back in the inaugural IPL season in 2008, Adam Gilchrist, the Australian wicketkeeper-batsman, produced a memorable performance that cricket fans still discuss. While playing for the Deccan Chargers, Gilchrist set the stage on fire by scoring a magnificent 109 off just 42 balls. Although his century wasn't the fastest then, it showcased his ability to dominate the opposition bowling attack.
AB de Villiers
His innings against the Gujarat Lions on May 14, 2016, was the match to remember. Scoring 129 off in only 43 balls, he displayed his remarkable skill and versatility as a batsman in this game. This performance was a highlight of his IPL season, where he consistently proved to be a backbone for the Royal Challengers Bangalore.
Explore the excitement of betting with our user-friendly IPL betting app, offering a seamless experience for betting on cricket sessions. Sign up today to create your IPL odds online on Zetto!
Before creating your cricket betting odds online for the fastest IPL century, make sure to understand the cricket betting rules to ensure a rewarding betting experience.
To increase your chances of success in cricket betting, consider the best IPL team performances, player forms, and pitch conditions, as everything contributes to the league’s legendary moments, including the fastest 100 ever seen. To earn money in cricket betting, start by carefully analyzing Indian Premier League odds. Focus on value bets and manage your bankroll wisely. With proper knowledge and a reliable platform like Zetto, you can bet on IPL cricket without hesitation.
Your winning journey starts here! Zet Set Go!
FAQs related to Fastest 100 in IPL History
Who holds the record for scoring the IPL fastest 100?
Chris Gayle from West Indies scored the fastest century in IPL history, achieving 175 runs in just 30 balls during a match against Pune Warriors India in 2013.
How many balls did it take for Chris Gayle to score the fastest century in IPL?
Chris Gayle took only 30 balls to reach his century, setting the record for the fastest hundred in IPL history.
Besides Chris Gayle, who else has scored a century in the fewest balls in IPL?
Besides Chris Gayle, players like Yusuf Pathan and David Miller have also scored centuries in the IPL, in 37 and 28 balls.
Has any IPL team consistently produced players who score the fastest centuries?
Some IPL teams, like Royal Challengers Bangalore (RCB) and Rajasthan Royals (RR), have had players like Chris Gayle and Yusuf Pathan, respectively, who have showcased exceptional batting performances, including the fastest 100 in IPL, over multiple seasons.